* गंडमूल नक्षत्र : आश्लेषा, माघ, ज्येष्ठ, मुल, रेवती और अश्विनी
पंचक : धनिष्ठा नक्षत्र के तीसरे चरण से शुरू होकर , शतभिषा, पूर्वा भाद्रपद, उत्तरा भाद्रपद और रेवती के चौथे चरण तक।
समय #नक्षत्र चरण -1चरण -2चरण -3चरण -4
2024-09-0110माघ01, 21:4902, 04:2602, 11:0402, 17:42
2024-09-0311पूर्वा फाल्गुनी03, 00:1903, 07:0203, 13:4403, 20:26
2024-09-0412उत्तरा फाल्गुनी04, 03:0904, 09:5504, 16:4104, 23:26
2024-09-0513हस्त05, 06:1205, 13:0005, 19:4806, 02:35
2024-09-0614चित्रा06, 09:2306, 16:1006, 22:5707, 05:44
2024-09-0715स्वाति07, 12:3107, 19:1508, 01:5908, 08:43
2024-09-0816विशाखा08, 15:2608, 22:0409, 04:4309, 11:21
2024-09-0917अनुराधा09, 17:5910, 00:2810, 06:5810, 13:28
2024-09-1018ज्येष्ठ10, 19:5811, 02:1711, 08:3611, 14:56
2024-09-1119मुल11, 21:1512, 03:2312, 09:3012, 15:38
2024-09-1220पूर्व अषाढ12, 21:4613, 03:4113, 09:3713, 15:32
2024-09-1321उत्तर आषाढ़13, 21:2814, 03:1214, 08:5714, 14:41
2024-09-1422श्र‌ावण14, 20:2515, 01:5915, 07:3415, 13:08
2024-09-1523धनिष्ठा15, 18:4216, 00:0816, 05:3516, 11:01
2024-09-1624शतभिषा16, 16:2716, 21:4817, 03:0817, 08:29
2024-09-1725पूर्वा भाद्रपद17, 13:4917, 19:0718, 00:2418, 05:41
2024-09-1826उत्तरा भाद्रपद18, 10:5818, 16:1418, 21:3019, 02:46
2024-09-1927रेवती19, 08:0319, 13:2019, 18:3819, 23:55
2024-09-201अश्विनी20, 05:1320, 10:3520, 15:5820, 21:20
2024-09-212भरणी21, 02:4221, 08:1121, 13:4021, 19:08
2024-09-223कृत्तिका22, 00:3722, 06:1422, 11:5122, 17:28
2024-09-224रोहिणी22, 23:0523, 04:5123, 10:3723, 16:24
2024-09-235मृगशिरा23, 22:1024, 04:0724, 10:0324, 16:00
2024-09-246आर्द्रा24, 21:5725, 04:0425, 10:1125, 16:18
2024-09-257पुनर्वसु25, 22:2626, 04:4326, 11:0026, 17:18
2024-09-268पुष्य26, 23:3527, 06:0127, 12:2827, 18:54
2024-09-289आश्लेषा28, 01:2028, 07:5428, 14:2828, 21:02
2024-09-2910माघ29, 03:3629, 10:1729, 16:5729, 23:37
2024-09-3011पूर्वा फाल्गुनी30, 06:1730, 13:0130, 19:4601, 02:30
Birth Info Edit
DoB2024-09-10
ToB09:15:08
PoBDelhi, IN
Lat|Lon28.36, 77.12
Transit Info Edit
Date2024-09-10
Time09:15:08
PlaceDelhi, IN
Lat|Lon28.36, 77.12
::